12-12-2024
Property ID | : | 50974 |
District | : | Erode |
City | : | Thingalur |
Location | : | Nallampatti |
Area | : | 61.5 Cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.3,90,00,000 |
Emd Amount | : | ₹.39,00,000 |
Auction Date | : | 22-01-2025 |
EMD Submission Last Date | : | 21-01-2025 |
Previous Price | : | only for member.click here to become member |
12-12-2024
Property ID | : | 50975 |
District | : | Erode |
City | : | Erode |
Location | : | Nallampatti |
Area | : | 23.5 Cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.1,00,00,000 |
Emd Amount | : | ₹.10,00,000 |
Auction Date | : | 22-01-2025 |
EMD Submission Last Date | : | 21-01-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location